Winter Reverse Schedule


1. Team Kayla 6. Team Ashley Revised 1/29/09
2. Team Amber/Range 7. Team Reese (Time changes 2/25, 3/4)
3. BYE 8. Team Maurizio (Treat Team #3 as a "Bye")
4. Team Dan 9. Team Ryan
5. DMD 10. Team Deke
DATE TEAM   TEAM CT TIME   DATE TEAM   TEAM CT TIME
Wed Jan14 1 vs 2 D#1 7:00 PM Wed Feb 25 7 vs BYE D#1 6:30 PM
Wed Jan14 5 vs 8 D#2 7:00 PM Wed Feb 25 10 vs 8 D#1 7:15 PM
Wed Jan14 4 vs 9 D#3 7:00 PM Wed Feb 25 7 vs 2 D#2 7:15 PM
Wed Jan14 3 vs 10 D#1 7:45 PM Wed Feb 25 BYE vs 6 D#3 7:15 PM
Wed Jan14 9 vs 5 D#2 7:45 PM Wed Feb 25 4 vs 5 D#1 8:00 PM
Wed Jan14 1 vs 8 D#3 7:45PM Wed Feb 25 1 vs 9 D#2 8:00 PM
Wed Jan14 10 vs 4 D#1 8:30PM Wed Feb 25 8 vs 2 D#3 8:00 PM
Wed Jan14 3 vs 7 D#2 8:30PM Wed Feb 25 1 vs 5 D#1 8:45PM
Wed Jan14 2 vs 6 D#3 8:30PM Wed Feb 25 6 vs 4 D#2 8:45PM
Wed Feb 25 10 vs 9 D#3 8:45PM
   
Wed Jan 21 5 vs 3 D#1 6:30 PM Wed Mar 4 1 vs 6 D#1 6:30 PM
Wed Jan 21 6 vs 2 D#1 7:15 PM Wed Mar 4 4 vs 8 D#1 7:15 PM
Wed Jan 21 7 vs 10 D#2 7:15 PM Wed Mar 4 2 vs 9 D#2 7:15 PM
Wed Jan 21 8 vs 9 D#3 7:15 PM Wed Mar 4 5 vs 7 D#3 7:15 PM
Wed Jan 21 4 vs 1 D#1 8:00 PM Wed Mar 4 BYE vs 8 D#1 8:00 PM
Wed Jan 21 3 vs 6 D#2 8:00 PM Wed Mar 4 1 vs 10 D#2 8:00 PM
Wed Jan 21 10 vs 8 D#3 8:00 PM Wed Mar 4 9 vs BYE D#3 8:00 PM
Wed Jan 21 2 vs 7 D#1 8:45PM Wed Mar 4 5 vs 6 D#1 8:45PM
Wed Jan 21 1 vs 9 D#2 8:45PM Wed Mar 4 7 vs 4 D#2 8:45PM
Wed Jan 21 4 vs 5 D#3 8:45PM Wed Mar 4 2 vs 10 D#3 8:45PM
 
Wed Jan 28 7 vs 3 D#1 6:30 PM Wed Mar 11 9 vs 6 D#1 6:30 PM
Wed Jan 28 6 vs 4 D#1 7:15 PM Wed Mar 11 7 vs 8 D#1 7:15 PM
Wed Jan 28 5 vs 1 D#2 7:15 PM Wed Mar 11 BYE vs 1 D#2 7:15 PM
Wed Jan 28 8 vs 2 D#3 7:15 PM Wed Mar 11 2 vs 4 D#3 7:15 PM
Wed Jan 28 9 vs 10 D#1 8:00 PM Wed Mar 11 9 vs 7 D#1 8:00 PM
Wed Jan 28 6 vs 5 D#2 8:00 PM Wed Mar 11 10 vs 6 D#2 8:00 PM
Wed Jan 28 4 vs 7 D#3 8:00 PM Wed Mar 11 2 vs 5 D#3 8:00 PM
Wed Jan 28 2 vs 9 D#1 8:45PM Wed Mar 11 BYE vs 4 D#1 8:45PM
Wed Jan 28 1 vs 10 D#2 8:45PM Wed Mar 11 7 vs 6 D#2 8:45PM
Wed Jan 28 8 vs 3 D#3 8:45PM Wed Mar 11 5 vs 10 D#3 8:45PM
 
Wed Feb 11 8 vs 6 D#1 6:30 PM Wed Mar 18 (Feb 4) 8 vs 4 D#1 6:30 PM
Wed Feb 11 1 vs 7 D#1 7:15 PM Wed Mar 18 (Feb 4) 4 vs 9 D#1 7:15 PM
Wed Feb 11 10 vs 4 D#2 7:15 PM Wed Mar 18 (Feb 4) 2 vs 1 D#2 7:15 PM
Wed Feb 11 5 vs 9 D#3 7:15 PM Wed Mar 18 (Feb 4) 7 vs 5 D#3 7:15 PM
Wed Feb 11 2 vs BYE D#1 8:00 PM Wed Mar 18 (Feb 4) BYE vs 10 D#1 8:00 PM
Wed Feb 11 6 vs 9 D#2 8:00 PM Wed Mar 18 (Feb 4) 1 vs 6 D#2 8:00 PM
Wed Feb 11 7 vs 8 D#3 8:00 PM Wed Mar 18 (Feb 4) 5 vs 8 D#3 8:00 PM
Wed Feb 11 BYE vs 1 D#1 8:45PM Wed Mar 18 (Feb 4) BYE vs 9 D#1 8:45PM
Wed Feb 11 4 vs 2 D#2 8:45PM Wed Mar 18 (Feb 4) 2 vs 10 D#2 8:45PM
Wed Feb 11 5 vs 10 D#3 8:45PM Wed Mar 18 (Feb 4) 6 vs 7 D#3 8:45PM
Wed Feb 18 2 vs 5 D#1 6:30 PM
Wed Feb 18 6 vs 10 D#1 7:15 PM Code:
Wed Feb 18 BYE vs 4 D#2 7:15 PM D - Dula Gym
Wed Feb 18 1 vs 8 D#3 7:15 PM
Wed Feb 18 7 vs 9 D#1 8:00 PM For any questions, contact the:
Wed Feb 18 5 vs BYE D#2 8:00 PM Dula Gym Sports Center
Wed Feb 18 2 vs 6 D#3 8:00 PM 441 E. Bonanza Rd.
Wed Feb 18 7 vs 10 D#1 8:45PM Las Vegas, NV  89101
Wed Feb 18 9 vs 8 D#2 8:45PM 229-6307
Wed Feb 18 4 vs 1 D#3 8:45PM